Welcome

News

Stringfinder

FIND OUT WHICH PIRASTRO STRING IS IDEAL FOR YOU

As Pirastro’s range of strings is very comprehensive, use the string finder to narrow down your choice by selecting your instrument and the core material that you prefer and click on “search”.

INSTRUMENT
 
DE | EN | KO
Impressum Privacy Policy Terms of Service
 

Eudoxa Viola Strings

Features

 
  • The sheep gut core of the Eudoxa strings is manufactured, wound and polished in the traditional way, by hand. 
  • well-balanced warm tone with a great diversity of sounds
  • comfortable left hand feeling
  • ideal for orchestra, chamber music and studio takes
  • Altering the gauge by 1/4 PM changes the tension by 3%.

Set

Variations

  • The medium set contains the following strings:
    A-aluminum 14, D-silver-aluminum 16,
    G-silver 16 1/2, C-silver 21.

Gauges

Tailpiece Options

  • Eudoxa strings are manufactured in up to three gauges in steps of 1/4 PM.
  • A- and D-strings have a ball-end.
  • G- and C-strings have a knot.

Packaging

Sizes

  • envelope
  • straight
  • Eudoxa strings are available 4/4.
TONE ITEM DESCRIPTION SIZE kg PEG END TAILPIECE END ART.NO.
A Gut/Aluminum 13 3/4 Envelope 4/4 6.3 224131
A Gut/Aluminum 13 3/4 Straight 4/4 6.3 224132
A Gut/Aluminum 14 Envelope 4/4 6.5 224141
A Gut/Aluminum 14 Straight 4/4 6.5 224142
A Gut/Aluminum 14 1/4 Envelope 4/4 6.7 224151
A Gut/Aluminum 14 1/4 Straight 4/4 6.7 224152
D Gut/Silver-Aluminum 15 3/4 Envelope 4/4 5.5 224231
D Gut/Silver-Aluminum 15 3/4 Straight 4/4 5.5 224232
D Gut/Silver-Aluminum 16 Envelope 4/4 5.7 224241
D Gut/Silver-Aluminum 16 Straight 4/4 5.7 224242
D Gut/Silver-Aluminum 16 1/4 Envelope 4/4 5.9 224251
D Gut/Silver-Aluminum 16 1/4 Straight 4/4 5.9 224252
G Gut/Silver 16 1/4 Envelope 4/4 5.3 224331
G Gut/Silver 16 1/4 Straight 4/4 5.3 224332
G Gut/Silver 16 1/2 Envelope 4/4 5.5 224341
G Gut/Silver 16 1/2 Straight 4/4 5.5 224342
G Gut/Silver 16 3/4 Envelope 4/4 5.7 224351
G Gut/Silver 16 3/4 Straight 4/4 5.7 224352
C Gut/Silver 20 3/4 Envelope 4/4 4.7 224431
C Gut/Silver 20 3/4 Straight 4/4 4.7 224432
C Gut/Silver 21 Envelope 4/4 4.8 224441
C Gut/Silver 21 Straight 4/4 4.8 224442
C Gut/Silver 21 1/4 Envelope 4/4 4.9 224451
C Gut/Silver 21 1/4 Straight 4/4 4.9 224452
SET Mittel Envelope 4/4 224021
SET Mittel Straight 4/4 224022
close